Learn to speak like a native ..........!!
Long Term & Academic Programmes - Part-Time | |||||||
No. of weeks | 8 | 10 | 12 | 24 | 36 | 45 | 48 |
Hours per week | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Course fee (Euro) | 1760 | 2200 | 2640 | 5280 | 7920 | 9900 | 10560 |
Accommodation:homestay | 1400 | 1750 | 2100 | 4200 | 6300 | 7875 | 8400 |
Not included:Registration fee – 80 Euro, Visa support fee where applicable - 150 Euro |
Long Term & Academic Programmes - Full-Time | |||||||
No. of weeks | 8 | 10 | 12 | 24 | 36 | 45 | 48 |
Hours per week | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Course fee (Euro) | 3520 | 4400 | 5280 | 10560 | 15840 | 19800 | 21120 |
Accommodation:homestay | 1400 | 1750 | 2100 | 4200 | 6300 | 7875 | 8400 |
Not included:Registration fee – 80 Euro, Visa support fee where applicable - 150 Euro |
French Start Level - European Council | ||
B1 (intermediate) | A2 (elementary) | |
No. of weeks | 3 | 10 |
Hours per week | 35 | 35 |
Course fee | 1395 | 4650 |
Accommodation - host family half-board | 700 | 1925 |
Enrolment fee | 80 | 80 |
Chamber of Commerce Registration | 120 | 120 |
Exam fees provision | 135 | 135 |
TOTALS | 2430 | 6910 |
Not included: Visa support fee where applicable - 150 Euro, insurance |
No. of weeks | 1 | 2 | 3 | 4 |
Hours per week | 25 | 25 | 25 | 25 |
Course fee (Euro) | 495 | 990 | 1485 | 1980 |
Accommodation - homestay | 175 | 175 | 175 | 175 |
Not included: Visa support fee where applicable - 150 Euro, insurance |
French Summer Special Programme - June to September | ||||||||||||||||||||
No. of weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Hours per week | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
Course fee (Euro) | 250 |
WHAT NEXT ?
|